| |||||||
| Nom | Code | Nom Flamand | Nom Latin | Abrév. | |||
| F | |||||||
| Faches Thumesnil | (59155) | Fac | |||||
| Farbus | (62580) | Far | |||||
| Fauquembergues | (62560) | Valkenberg | Fau | ||||
| Feignies | (59750) | Fei | |||||
| Ferriere la Grande | (59680) | FLG | |||||
| Festubert | (62149) | Fes | |||||
| Feuchy | (62223) | Feu | |||||
| Fiennes | (62132) | Fie | |||||
| Fives-Lille | (59000) | Fiv | |||||
| Flers | (62270) | Laar | Fls | ||||
| Flers en Escrebieux | (59128) | FeE | |||||
Flètre![]() |
(59270) | Vleteren | Fletrinium | Fle | |||
| Fleurbaix | (62840) | Vloerbeek | Florbas | Flb | |||
| Flines lez Raches | (59148) | Fli | |||||
Fort Mardyck![]() ![]() ![]() |
(59430) | FoM | |||||
| Fouquereuil | (62232) | Fou | |||||
| Fouquières les Bethune | (62232) | FLB | |||||
| Fournes en Weppes | (59134) | For | |||||
| Frelinghien | (59236) | Ferlingen | Frg | ||||
| Fresnes sur Escaut | (59970) | FrE | |||||
| Fresnicourt le Dolmen | (62150) | FlD | |||||
| Frethun | (62185) | Ftn | |||||
| Fretin | (59273) | Fraaituin | Fre | ||||
| Frévent | (62270) | Frv | |||||
| Fromelles | (59249) | Fro | |||||
| Fruges | (62310) | Frusje | Fru | ||||
| G | |||||||
| Gauchin le Gal | (62150) | GLe | |||||
| Genech | (59242) | Genst | Gen | ||||
Ghyvelde![]() |
(59254) | Gyvelde | Ghivelda | Ghy | |||
| Givenchy en Gohelle | (62580) | Giv | |||||
| Glominghem | (62120) | Glo | |||||
Godewaersvelde![]() |
(59270) | Godewaarswelde | Godevardicampus | God | |||
| Gondecourt | (59147) | Gdc | |||||
| Gonnehem | (62920) | Gon | |||||
| Grand Fort Philippe | (59153) | Fort Philips | GFP | ||||
Grande Synthe![]() |
(59760) | Groot-Sinten | Sentinas | GrS | |||
Gravelines![]() |
(59820) | Grevelingen | Gra | ||||
| Grenay | (62160) | Gre | |||||
| Guarbecque | (62330) | Gaverbeke | Qub | ||||
| Guines | (62340) | Giezene | Gui | ||||
| H | |||||||
| Haisnes | (62138) | Hagen | Hai | ||||
| Halinghen | (62830) | Hag | |||||
| Hallennes lez Haubourdin | (59320) | HaH | |||||
| Hallines | (62570) | Haneline | Han | ||||
| Halluin | (59250) | Halewin | Hal | ||||
| Ham en Artois | (62190) | Ham | |||||
| Hantay | (59496) | Hty | |||||
Hardifort![]() |
(59670) | Hardevoort, Arrefort | Har | ||||
| Hardinghen | (62132) | Hardingen | Hdg | ||||
| Harnes | (62440) | Harne | Hrn | ||||
| Hasnon | (59178) | Has | |||||
| Haubourdin | (59320) | Harbodem | hau | ||||
| Haut Loquin | (62850) | Hoog-Loken | HaL | ||||
Haverskerque![]() |
(62350) | Haveskerke | Haviskerka | Hav | |||
Hazebrouck![]() ![]() |
(59190) | Hazebroek | Hazebroucka | Haz | |||
| Hellemmes Lille | (59260) | Hellem | Hel | ||||
| Hem | (59510) | Ham | Hem | ||||
| Hendecourt les Cagnicourt | (62182) | HLC | |||||
| Henin Beaumont | (62110) | HB | |||||
| Hergnies | (59199) | Heg | |||||
| Herlies | (59134) | Hei | |||||
| Herly | (62650) | Hey | |||||
| Hersin Coupigny | (62530) | HeC | |||||
Herzeele![]() ![]() |
(59470) | Herzele | Hersela | Her | |||
| Hesdin | (62140) | Heusdin | Hes | ||||
| Heuchin | (62134) | Helkin | Heu | ||||
| Hinges | (62232) | Hin | |||||
Holque![]() |
(59143) | Holke | Hilkinium | Hol | |||
Hondeghem![]() |
(59190) | Hondegem | Canisvilla | Hod | |||
Hondschoote![]() ![]() |
(59122) | Hondschote | Hondescota | Hon | |||
| Houdain | (62150) | Hosden, Hosdingen | Hdn | ||||
| Houlle | (62910) | Holne | Hll | ||||
| Houplines | (59116) | Opline | Hop | ||||
Houtkerque![]() |
(59470) | Houtkerke | Holtkerka | Hou | |||
Hoymille![]() |
(59492) | Hooimille | Hoymilla | Hoy | |||
| Hubersent | (62630) | Hub | |||||