Usage Statistics for crgfa.org

Summary Period: July 2005
Generated 01-Aug-2005 05:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 278312
Total Files 254882
Total Pages 212045
Total Visits 24510
Total kB Files 1172285
Total kB In 0
Total kB Out 0
Total Unique Sites 10090
Total Unique URLs 2696
Total Unique Referrers 7986
Total Unique Usernames 1
Total Unique User Agents 689
. Avg Max
Hits per Hour 374 15464
Hits per Day 8977 21315
Files per Day 8222 20279
Pages per Day 6840 18534
Visits per Day 790 1146
kB Files per Day 37816 75728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 254882
Code 206 - Partial Content 27
Code 301 - Moved Permanently 32
Code 302 - Found 3735
Code 304 - Not Modified 17369
Code 401 - Unauthorized 5
Code 403 - Forbidden 42
Code 404 - Not Found 2220

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12964 4.66% 12007 4.71% 9921 4.68% 1074 4.38% 789 7.82% 44079 3.76% 0 0.00% 0 0.00%
2 14426 5.18% 13890 5.45% 12441 5.87% 797 3.25% 580 5.75% 44530 3.80% 0 0.00% 0 0.00%
3 6897 2.48% 6374 2.50% 5386 2.54% 816 3.33% 517 5.12% 19193 1.64% 0 0.00% 0 0.00%
4 9508 3.42% 8646 3.39% 7310 3.45% 846 3.45% 588 5.83% 37026 3.16% 0 0.00% 0 0.00%
5 13736 4.94% 12910 5.07% 11684 5.51% 873 3.56% 565 5.60% 39289 3.35% 0 0.00% 0 0.00%
6 3336 1.20% 2872 1.13% 1574 0.74% 844 3.44% 551 5.46% 15930 1.36% 0 0.00% 0 0.00%
7 3753 1.35% 3227 1.27% 2232 1.05% 1058 4.32% 586 5.81% 14600 1.25% 0 0.00% 0 0.00%
8 18993 6.82% 18442 7.24% 17222 8.12% 915 3.73% 545 5.40% 58891 5.02% 0 0.00% 0 0.00%
9 4398 1.58% 3631 1.42% 2408 1.14% 1137 4.64% 622 6.16% 16370 1.40% 0 0.00% 0 0.00%
10 4619 1.66% 3411 1.34% 2327 1.10% 902 3.68% 512 5.07% 19842 1.69% 0 0.00% 0 0.00%
11 20768 7.46% 19264 7.56% 17062 8.05% 758 3.09% 552 5.47% 62554 5.34% 0 0.00% 0 0.00%
12 3745 1.35% 3131 1.23% 1931 0.91% 934 3.81% 590 5.85% 16190 1.38% 0 0.00% 0 0.00%
13 3566 1.28% 2696 1.06% 1621 0.76% 791 3.23% 564 5.59% 18893 1.61% 0 0.00% 0 0.00%
14 3800 1.37% 3248 1.27% 1751 0.83% 764 3.12% 476 4.72% 27128 2.31% 0 0.00% 0 0.00%
15 18386 6.61% 17798 6.98% 16671 7.86% 674 2.75% 463 4.59% 61486 5.24% 0 0.00% 0 0.00%
16 3660 1.32% 3151 1.24% 2255 1.06% 1146 4.68% 583 5.78% 29027 2.48% 0 0.00% 0 0.00%
17 3711 1.33% 3027 1.19% 1893 0.89% 995 4.06% 544 5.39% 29967 2.56% 0 0.00% 0 0.00%
18 7403 2.66% 6764 2.65% 5583 2.63% 613 2.50% 499 4.95% 47676 4.07% 0 0.00% 0 0.00%
19 16434 5.90% 15773 6.19% 14105 6.65% 750 3.06% 548 5.43% 67709 5.78% 0 0.00% 0 0.00%
20 5449 1.96% 4505 1.77% 3230 1.52% 635 2.59% 498 4.94% 29317 2.50% 0 0.00% 0 0.00%
21 21315 7.66% 20279 7.96% 18534 8.74% 593 2.42% 443 4.39% 69404 5.92% 0 0.00% 0 0.00%
22 12094 4.35% 11197 4.39% 9388 4.43% 685 2.79% 486 4.82% 51541 4.40% 0 0.00% 0 0.00%
23 3400 1.22% 2704 1.06% 1633 0.77% 632 2.58% 442 4.38% 36822 3.14% 0 0.00% 0 0.00%
24 3467 1.25% 2987 1.17% 1643 0.77% 535 2.18% 385 3.82% 33839 2.89% 0 0.00% 0 0.00%
25 12632 4.54% 11388 4.47% 9638 4.55% 544 2.22% 426 4.22% 56406 4.81% 0 0.00% 0 0.00%
26 19538 7.02% 18538 7.27% 16340 7.71% 525 2.14% 410 4.06% 75728 6.46% 0 0.00% 0 0.00%
27 3636 1.31% 2900 1.14% 1546 0.73% 500 2.04% 386 3.83% 23845 2.03% 0 0.00% 0 0.00%
28 3634 1.31% 3120 1.22% 1691 0.80% 673 2.75% 480 4.76% 28531 2.43% 0 0.00% 0 0.00%
29 11676 4.20% 10936 4.29% 9619 4.54% 982 4.01% 651 6.45% 43005 3.67% 0 0.00% 0 0.00%
30 3270 1.17% 2708 1.06% 1640 0.77% 814 3.32% 562 5.57% 21286 1.82% 0 0.00% 0 0.00%
31 4098 1.47% 3358 1.32% 1766 0.83% 782 3.19% 563 5.58% 32180 2.75% 0 0.00% 0 0.00%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 231 7189 2.58% 218 6769 2.66% 184 5732 2.70% 1026 31791 2.71% 0 0 0.00% 0 0 0.00%
1 214 6659 2.39% 204 6339 2.49% 180 5594 2.64% 1022 31669 2.70% 0 0 0.00% 0 0 0.00%
2 255 7912 2.84% 248 7697 3.02% 238 7402 3.49% 828 25674 2.19% 0 0 0.00% 0 0 0.00%
3 228 7087 2.55% 223 6929 2.72% 216 6716 3.17% 1145 35495 3.03% 0 0 0.00% 0 0 0.00%
4 209 6482 2.33% 203 6304 2.47% 198 6164 2.91% 693 21472 1.83% 0 0 0.00% 0 0 0.00%
5 82 2552 0.92% 76 2384 0.94% 69 2169 1.02% 514 15927 1.36% 0 0 0.00% 0 0 0.00%
6 132 4113 1.48% 121 3758 1.47% 113 3523 1.66% 1265 39202 3.34% 0 0 0.00% 0 0 0.00%
7 205 6369 2.29% 193 6009 2.36% 161 4991 2.35% 1181 36601 3.12% 0 0 0.00% 0 0 0.00%
8 258 8026 2.88% 240 7454 2.92% 210 6520 3.07% 1061 32883 2.81% 0 0 0.00% 0 0 0.00%
9 454 14089 5.06% 404 12549 4.92% 356 11041 5.21% 1665 51607 4.40% 0 0 0.00% 0 0 0.00%
10 534 16561 5.95% 496 15385 6.04% 433 13449 6.34% 2134 66144 5.64% 0 0 0.00% 0 0 0.00%
11 505 15669 5.63% 477 14805 5.81% 399 12382 5.84% 1953 60536 5.16% 0 0 0.00% 0 0 0.00%
12 363 11270 4.05% 332 10312 4.05% 278 8623 4.07% 1323 41008 3.50% 0 0 0.00% 0 0 0.00%
13 322 9995 3.59% 297 9212 3.61% 227 7060 3.33% 1489 46172 3.94% 0 0 0.00% 0 0 0.00%
14 491 15223 5.47% 443 13745 5.39% 335 10397 4.90% 2442 75710 6.46% 0 0 0.00% 0 0 0.00%
15 954 29574 10.63% 896 27778 10.90% 790 24512 11.56% 2833 87817 7.49% 0 0 0.00% 0 0 0.00%
16 512 15884 5.71% 456 14152 5.55% 335 10406 4.91% 2236 69312 5.91% 0 0 0.00% 0 0 0.00%
17 440 13663 4.91% 398 12363 4.85% 311 9657 4.55% 1954 60580 5.17% 0 0 0.00% 0 0 0.00%
18 449 13919 5.00% 388 12049 4.73% 299 9276 4.37% 2038 63173 5.39% 0 0 0.00% 0 0 0.00%
19 443 13735 4.94% 402 12491 4.90% 318 9881 4.66% 2248 69686 5.94% 0 0 0.00% 0 0 0.00%
20 408 12671 4.55% 363 11265 4.42% 292 9069 4.28% 1592 49340 4.21% 0 0 0.00% 0 0 0.00%
21 449 13919 5.00% 399 12391 4.86% 318 9866 4.65% 1703 52787 4.50% 0 0 0.00% 0 0 0.00%
22 415 12885 4.63% 381 11811 4.63% 298 9242 4.36% 1689 52365 4.47% 0 0 0.00% 0 0 0.00%
23 415 12866 4.62% 352 10931 4.29% 270 8373 3.95% 1785 55334 4.72% 0 0 0.00% 0 0 0.00%

Top 30 of 2696 Total URLs
# Hits kB F kB In kB Out URL
1 114231 41.04% 186389 15.90% 0 0.00% 0 0.00% /bmsliste.php
2 25241 9.07% 40582 3.46% 0 0.00% 0 0.00% /qrforum/qr_read.php
3 18397 6.61% 520 0.04% 0 0.00% 0 0.00% /usage/
4 9618 3.46% 6120 0.52% 0 0.00% 0 0.00% /bmsint.php
5 4416 1.59% 36179 3.09% 0 0.00% 0 0.00% /
6 3896 1.40% 20265 1.73% 0 0.00% 0 0.00% /interro.php
7 2348 0.84% 26163 2.23% 0 0.00% 0 0.00% /qrforum/qr_forum.php
8 1843 0.66% 943 0.08% 0 0.00% 0 0.00% /decryptemail.jvs
9 1571 0.56% 25057 2.14% 0 0.00% 0 0.00% /nomsfla1.html
10 1497 0.54% 127 0.01% 0 0.00% 0 0.00% /spaceopen.jvs
11 1443 0.52% 304 0.03% 0 0.00% 0 0.00% /pagepop.jvs
12 1437 0.52% 16474 1.41% 0 0.00% 0 0.00% /annuaire.php
13 1325 0.48% 464 0.04% 0 0.00% 0 0.00% /qrforum/qr_source.php
14 1051 0.38% 380 0.03% 0 0.00% 0 0.00% /lesource.php
15 905 0.33% 19243 1.64% 0 0.00% 0 0.00% /nomsfla3.html
16 878 0.32% 184 0.02% 0 0.00% 0 0.00% /space.css
17 807 0.29% 129478 11.04% 0 0.00% 0 0.00% /usage/usage_200507.html
18 741 0.27% 135 0.01% 0 0.00% 0 0.00% /crgfa.css
19 701 0.25% 901 0.08% 0 0.00% 0 0.00% /favicon.ico
20 697 0.25% 23362 1.99% 0 0.00% 0 0.00% /flamfran.html
21 656 0.24% 14065 1.20% 0 0.00% 0 0.00% /nomsfla2.html
22 579 0.21% 2112 0.18% 0 0.00% 0 0.00% /cassini.php
23 573 0.21% 7217 0.62% 0 0.00% 0 0.00% /lequery.php
24 542 0.19% 4143 0.35% 0 0.00% 0 0.00% /mariages.php
25 527 0.19% 8685 0.74% 0 0.00% 0 0.00% /nomsfla4.html
26 519 0.19% 9947 0.85% 0 0.00% 0 0.00% /nomsfla5.html
27 498 0.18% 384 0.03% 0 0.00% 0 0.00% /cassini/agrandir.jvs
28 435 0.16% 71 0.01% 0 0.00% 0 0.00% /rightclick.jvs
29 396 0.14% 1830 0.16% 0 0.00% 0 0.00% /catalog.html
30 360 0.13% 1235 0.11% 0 0.00% 0 0.00% /espace.php

Top 10 of 2696 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114231 41.04% 186389 15.90% 0 0.00% 0 0.00% /bmsliste.php
2 807 0.29% 129478 11.04% 0 0.00% 0 0.00% /usage/usage_200507.html
3 25241 9.07% 40582 3.46% 0 0.00% 0 0.00% /qrforum/qr_read.php
4 4416 1.59% 36179 3.09% 0 0.00% 0 0.00% /
5 2348 0.84% 26163 2.23% 0 0.00% 0 0.00% /qrforum/qr_forum.php
6 1571 0.56% 25057 2.14% 0 0.00% 0 0.00% /nomsfla1.html
7 697 0.25% 23362 1.99% 0 0.00% 0 0.00% /flamfran.html
8 3896 1.40% 20265 1.73% 0 0.00% 0 0.00% /interro.php
9 905 0.33% 19243 1.64% 0 0.00% 0 0.00% /nomsfla3.html
10 1437 0.52% 16474 1.41% 0 0.00% 0 0.00% /annuaire.php

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 18397 6.61% 12523 51.51% /usage/
2 114231 41.04% 2375 9.77% /bmsliste.php
3 4416 1.59% 1466 6.03% /
4 1571 0.56% 1001 4.12% /nomsfla1.html
5 16 0.01% 648 2.67% /switch.php
6 697 0.25% 513 2.11% /flamfran.html
7 807 0.29% 431 1.77% /usage/usage_200507.html
8 905 0.33% 201 0.83% /nomsfla3.html
9 1437 0.52% 180 0.74% /annuaire.php
10 315 0.11% 169 0.70% /cartes.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 18397 6.61% 6268 65.37% /usage/
2 114231 41.04% 1004 10.47% /bmsliste.php
3 807 0.29% 401 4.18% /usage/usage_200507.html
4 4416 1.59% 249 2.60% /
5 3896 1.40% 122 1.27% /interro.php
6 1571 0.56% 96 1.00% /nomsfla1.html
7 905 0.33% 78 0.81% /nomsfla3.html
8 16 0.01% 75 0.78% /switch.php
9 1437 0.52% 63 0.66% /annuaire.php
10 527 0.19% 49 0.51% /nomsfla4.html

Top 30 of 10090 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83381 29.96% 82960 32.55% 199251 17.00% 254011506688 0.00% 254011506688 0.00% 10 0.04% adsl-63-203-65-217.hodura.com
2 52366 18.82% 52112 20.45% 124416 10.61% 254011506688 0.00% 254011506688 0.00% 6 0.02% 64-142-79-41.dsl.static.sonic.net
3 17115 6.15% 17020 6.68% 31420 2.68% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-257-1-66-63.w83-204.abo.wanadoo.fr
4 2510 0.90% 2496 0.98% 5824 0.50% 254011506688 0.00% 254011506688 0.00% 13 0.05% egspd42029.ask.com
5 1664 0.60% 1486 0.58% 9184 0.78% 254011506688 0.00% 254011506688 0.00% 173 0.71% msnbot.msn.com
6 1622 0.58% 727 0.29% 4886 0.42% 254011506688 0.00% 254011506688 0.00% 1 0.00% ast-lambert-151-1-22-114.w82-120.abo.wanadoo.fr
7 754 0.27% 754 0.30% 121461 10.36% 254011506688 0.00% 254011506688 0.00% 406 1.66% host-207-248-240-119.block.alestra.net.mx
8 751 0.27% 372 0.15% 3958 0.34% 254011506688 0.00% 254011506688 0.00% 2 0.01% adsl-69-109-113-123.dsl.pltn13.pacbell.net
9 729 0.26% 543 0.21% 8058 0.69% 254011506688 0.00% 254011506688 0.00% 1 0.00% 194.3.130.210
10 642 0.23% 631 0.25% 1995 0.17% 254011506688 0.00% 254011506688 0.00% 5 0.02% lneuilly-152-21-11-184.w82-127.abo.wanadoo.fr
11 635 0.23% 233 0.09% 2257 0.19% 254011506688 0.00% 254011506688 0.00% 1 0.00% d83-177-221-100.cust.tele2.fr
12 621 0.22% 614 0.24% 2625 0.22% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-252-1-45-113.w83-198.abo.wanadoo.fr
13 543 0.20% 262 0.10% 2834 0.24% 254011506688 0.00% 254011506688 0.00% 11 0.04% 80-58-6-44.proxycache.rima-tde.net
14 528 0.19% 407 0.16% 2901 0.25% 0 0.00% 0 0.00% 1 0.00% 89.247.97-84.rev.gaoland.net
15 489 0.18% 312 0.12% 4310 0.37% 254011506688 0.00% 254011506688 0.00% 1 0.00% l01v-212-195-195-19.d4.club-internet.fr
16 475 0.17% 424 0.17% 7193 0.61% 254011506688 0.00% 254011506688 0.00% 180 0.73% 212.166.47.17
17 449 0.16% 301 0.12% 3899 0.33% 254011506688 0.00% 254011506688 0.00% 1 0.00% lneuilly-152-23-9-153.w82-127.abo.wanadoo.fr
18 391 0.14% 368 0.14% 4265 0.36% 254011506688 0.00% 254011506688 0.00% 3 0.01% sgs-management-services1.rain.fr
19 378 0.14% 80 0.03% 316 0.03% 254011506688 0.00% 254011506688 0.00% 1 0.00% lille-1-62-147-107-134.dial.proxad.net
20 368 0.13% 166 0.07% 1501 0.13% 254011506688 0.00% 254011506688 0.00% 4 0.02% abo-135-32-69.lil.modulonet.fr
21 361 0.13% 327 0.13% 699 0.06% 254011506688 0.00% 254011506688 0.00% 1 0.00% mix-grenoble-105-4-96.w193-249.abo.wanadoo.fr
22 322 0.12% 314 0.12% 705 0.06% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-252-1-44-12.w83-198.abo.wanadoo.fr
23 321 0.12% 182 0.07% 5325 0.45% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-209-1-35-168.w80-15.abo.wanadoo.fr
24 314 0.11% 312 0.12% 3194 0.27% 254011506688 0.00% 254011506688 0.00% 1 0.00% anice-151-1-33-94.w83-197.abo.wanadoo.fr
25 313 0.11% 312 0.12% 2248 0.19% 254011506688 0.00% 254011506688 0.00% 68 0.28% cache-prs-ab07.proxy.aol.com
26 312 0.11% 293 0.11% 5375 0.46% 254011506688 0.00% 254011506688 0.00% 107 0.44% cache-prs-ab10.proxy.aol.com
27 308 0.11% 252 0.10% 1727 0.15% 254011506688 0.00% 254011506688 0.00% 1 0.00% 80.125.229.33
28 289 0.10% 123 0.05% 1308 0.11% 254011506688 0.00% 254011506688 0.00% 112 0.46% 193.252.148.209
29 289 0.10% 62 0.02% 179 0.02% 254011506688 0.00% 254011506688 0.00% 2 0.01% d51536051.access.telenet.be
30 283 0.10% 263 0.10% 2040 0.17% 254011506688 0.00% 254011506688 0.00% 2 0.01% 84.6.24.10

Top 10 of 10090 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83381 29.96% 82960 32.55% 199251 17.00% 254011506688 0.00% 254011506688 0.00% 10 0.04% adsl-63-203-65-217.hodura.com
2 52366 18.82% 52112 20.45% 124416 10.61% 254011506688 0.00% 254011506688 0.00% 6 0.02% 64-142-79-41.dsl.static.sonic.net
3 754 0.27% 754 0.30% 121461 10.36% 254011506688 0.00% 254011506688 0.00% 406 1.66% host-207-248-240-119.block.alestra.net.mx
4 17115 6.15% 17020 6.68% 31420 2.68% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-257-1-66-63.w83-204.abo.wanadoo.fr
5 1664 0.60% 1486 0.58% 9184 0.78% 254011506688 0.00% 254011506688 0.00% 173 0.71% msnbot.msn.com
6 729 0.26% 543 0.21% 8058 0.69% 254011506688 0.00% 254011506688 0.00% 1 0.00% 194.3.130.210
7 475 0.17% 424 0.17% 7193 0.61% 254011506688 0.00% 254011506688 0.00% 180 0.73% 212.166.47.17
8 2510 0.90% 2496 0.98% 5824 0.50% 254011506688 0.00% 254011506688 0.00% 13 0.05% egspd42029.ask.com
9 188 0.07% 168 0.07% 5563 0.47% 254011506688 0.00% 254011506688 0.00% 1 0.00% alille-151-1-27-225.w83-192.abo.wanadoo.fr
10 312 0.11% 293 0.11% 5375 0.46% 254011506688 0.00% 254011506688 0.00% 107 0.44% cache-prs-ab10.proxy.aol.com

Top 30 of 7986 Total Referrers
# Hits Referrer
1 44882 16.13% - (Direct Request)
2 1786 0.64% http://www.google.fr/search
3 586 0.21% http://www.lexilogos.com/flamand_langue_dictionnaires.htm